Traffic Circulation
The City of Gilroy General Plan was updated during 2001/2002. The General Plan
update included an update of the Circulation Element, which was called the
Citywide Transportation Study, August 2001.
The Traffic Circulation Master Plan provided here provides more detailed
information with respect to concepts of the improvements required to the
transportation system as defined in the Circulation Element. Quantities and
cost estimates were also estimated as part of compiling the Gilroy Traffic
Circulation Master Plan.
The Traffic Circulation Master Plan is provided below in PDF files and can be
access by clicking on the "download" links. Some of the downloads are very large
and should only be accessed with a high speed connection.
Traffic Circulation Master Plan (PDF, 1025kb)
Traffic Flow Maps
Traffic Counts
Figures in the report:
Report References: download (PDF, 15kb)
- City Wide Transportation Study, August 2001 download (PDF, 9250kb)
Standard Cross Sections in the report:
Impacts Fee Reimbursement: download (PDF, 16kb)
Bridge Aerials
| Drawing No. |
Bridge/Culvert on Segment |
From |
To |
Aerial |
| 1 |
Monterey |
south of |
Los Animas (Ronan Channel) |
download (PDF, 308kb) |
| 2 | Santa Teresa | north of | Cohansey (Ronan Channel) | download (PDF, 1,678kb) |
| 3 | Santa Teresa | south of | Longmeadow | download (PDF, 1,370kb) |
| 4 | Santa Teresa | south of | Third Street | download (PDF, 1,340kb) |
| 5 | Santa Teresa | south of | Miller Avenue | download (PDF, 1,340kb) |
| 6 | Camino Arroyo | accross | Ronan Canal | download (PDF, 512kb) |
| 7 | Cohansey | west of | Kern (Lions Creek) | download (PDF, 425kb) |
| 8 | Thomas | north of | Santa Teresa | download (PDF, 551kb) |
| 9 | Tenth | west of | Uvas Park | |
| 10 | Farrell | west of | Church | |
| 11 | Murray | south of | Las Animas (Ronan Canal) | download (PDF, 312kb) |
| 12B2 | Luchessa | east of | Thomas w/ Traffic Signal | download (PDF, 518kb) |
| 13 | Masten | east of | 101 to west of 101 | |
| 14 | Buena Vista | east of | 101 to west of 101 | download (PDF, 4,030kb) |
| 15 | Wallington | accross | Ronan Canal | download (PDF, 400kb) |
| 16 | Hecker Pass | accross | Uvas Creek | download (PDF, 560kb) |
| 17 | Buena Vista | at | Monterey Road | download (PDF, 4,240kb) |
| 18 | Southside | at | Railroad | download (PDF, 2,087kb) |
| 19 | Buena Vista SB | at | Weigh Station (HWY 101) | download (PDF, 467kb) |
| 20 | Tenth Street | at | HWY 101 | download (PDF, 524kb) |
| 21 | Cohansey | at | Llagas Creek | download (PDF, 415kb) |
| 22 | Chestnut Street | at | Miller Slough | download (PDF, 521kb) |
| 23 | Buena Vista | accross | Llagas Creek west of Wren | download (PDF, 3,930kb) |
| 24 | Day Road East | accross | Llagas Creek | download (PDF, 439kb) |
| 25 | Wren | accross | Llagas Creek south of Fitzgerald | download (PDF, 399kb) |
| 26 | Day Road West | west of | Santa Teresa | download (PDF, 453kb) |
| 27 | Santa Teresa | north of | Mantelli | download (PDF, 1,570kb) |
| 28 | Kern | accross | Ronan Channel | download (PDF, 489kb) |
| 29 | Wren | accross | Ronan Channel | download (PDF, 402kb) |
| 30 | Wellington | accross | Princevalle Channel | download (PDF, 372kb) |
| 31 | Camino Arroyo | accross | Princevalle Channel | download (PDF, 471kb) |
| 32 | Church | accross | Ronan Channel | download (PDF, 332kb) |
Bridge Cost Estimate
Obtain Bridge Number from above map then open file and page through to review
cost estimate. Cost Estimate number is located at the upper right hand corner.
Download
|