| |
| 1. Introduction (pdf, 212kb)
|
| 1.1 | Preface |
| 1.2 | Design Theme |
| 1.3 | Legal Context |
| 1.4 | Regulatory Framework |
| |
| 2. Planning Area Description (pdf, 1.12mb)
|
| 2.1 | Location |
| 2.2 | Topography |
| 2.3 | Vegetation and Wildlife |
| 2.4 | Existing Land Uses |
| | | Fig. 2-3 Property Ownership (pdf, 384kb) |
| |
| 3. Land Use (pdf, 1.16mb) |
| 3.1 | Purpose |
| | | Fig. 3-1 Land Use Diagram (pdf, 261kb) |
| 3.2 | Land Use Concept |
| 3.3 | Open Space Land Use |
| 3.4 | Agricultural Land Uses |
| 3.5 | Residential Land Use |
| 3.6 | Community Facilities |
| |
| 4. Circulation and Transportation (pdf, 2.2mb) |
| 4.1 | Introduction |
| 4.2 | Existing Road System |
| 4.3 | Circulation Concept |
| 4.4 | Hecker Pass Highway |
| | | Fig. 4-2 Conceptual West Intersection Improvements (pdf, 187kb) |
| 4.5 | Roadway Character |
| 4.6 | Street Classification and Design Guidelines |
| 4.7 | Circulation System Implementation |
| 4.8 | Transit Service |
| 4.9 | Pedestrain and Bicycle Circulation |
| |
| 5. Conservation and Resource Management (pdf, 1.5mb) |
| 5.1 | Intent |
| 5.2 | Agricultural and Open Space Areas |
| 5.3 | Geology, Soils, Grading |
| 5.4 | Natural Resource Protection |
| 5.5 | Composite Uvas Creeek Setback |
| | | Fig. 5-3 Composite Setback (pdf, 629kb) |
| 5.6 | Cultural Resources |
| 5.7 | Public Safety |
| |
| 6. Community (pdf, 452kb) |
| 6.1 | Parks and Open Space |
| 6.2 | Schools |
| 6.3 | Police Protection |
| 6.4 | Fire Protection |
| 6.5 | Church |
| 6.6 | Nearby Community Services and Facilities |
| |
| 7.Community Design (pdf, 2.7mb) |
| 7.1 | Introduction |
| 7.2 | Residential Design Guidelines |
| 7.3 | Agri-Tourist, Agricultural Commercial and Community Facility Design Guidelines |
| 7.4 | Landscaping |
| |
| 8. Public Utilties (pdf, 1.1mb) |
| 8.1 | Water |
| 8.2 | Storm Drainage
|
| 8.3 | Sanitary Sewer |
| 8.4 | Solid Waste |
| 8.5 | Gas, Electric and Cable Television |
| |
| 9. Implementation and Financing(pdf, 275kb) |
| 9.1 | Introduction |
| 9.2 | Summary of Implementation Process |
| 9.3 | Summary of Implementation Process |
| 9.4 | Financing Introduction |
| 9.5 | Financing Overview |
| 9.6 | Specific Plan Phasing |
| | | Fig. 9-2 Conceptual Development Phasing Plan (pdf, 469kb) |
| 9.7 | On-going Maintenance |
| |
| Works Consulted(pdf, 66kb) |